Chart Topping
| Color | R10, R10HH, R11S+, R14 88H, R1416T, R1HH, R3HH, R4HH, R6 30H, R829S+, R9HH, SS12 22, SS14 25, SS14 88 |
|---|---|
| Gender | N/A |
| Hair Fiber | Non Remy |
| Hair Type | Human Hair |
| Cap Size | N/A |
| Base Size | 16.5W x 12.75L cm |
| Inner Design | Swiss Lace |
| Lace Front | Fine Welded Lace |
| Hair Length | Long |
| Hair Length Front | 41 |
| Hair Length Crown | 41 |
| Hair Length Side | 41 |
| Hair Length Back | 41 |
| Hair Length Nape | N/A |
| Hair Length cm | 41 cm |
| Color Effects | N/A |
| Curl Pattern | NA |
| Color Family | Black, Blonde, Brown, Dark Blonde, Dark Brown, Light Blonde |































