Hi Flirt
| Color | 10 16 27+10 Bernstein Balayage, 101 51+6 Silver, 12 14 26+12 Dark Blond Rooted, 14 88+8, 14 88+8 2, 14 88+8 Champagne Rooted, 1B Black, 22 16+14 Sandy Blond Rooted, 23 14 Biscuit Blond, 23 14+6 Pearlblond Rooted, 27-4-4 Chocolate Hazelnut, 28 29-135+33 Hot Flame, 305K Snow Mix, 4 6 Dark Brown, 48 38Root Stone Grey, 56 60+4 Light Grey Rooted, 60 48 Silver Mix, 8 27-6 hazelnut mix, Violet Rooted |
|---|---|
| Hair Fiber | High Heat Fiber |
| Cap Size | approx. 55 cm |
| Construction | Partial Monofilament |
| Lace Front | Lace Front |
| Inner Design | Weft |
| Hair Length | Short |









































